<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BuildingEnergyAudit.com</title>
	<atom:link href="http://theemc2group.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://theemc2group.com</link>
	<description>Energy Advice From The Emc2 Group</description>
	<lastBuildDate>Sun, 03 Jan 2010 16:25:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Building Energy Audit</title>
		<link>http://theemc2group.com/?p=55</link>
		<comments>http://theemc2group.com/?p=55#comments</comments>
		<pubDate>Sun, 03 Jan 2010 16:25:25 +0000</pubDate>
		<dc:creator>shields1</dc:creator>
				<category><![CDATA[Energy Management]]></category>
		<category><![CDATA[building energy audit]]></category>

		<guid isPermaLink="false">http://theemc2group.com/?p=55</guid>
		<description><![CDATA[Today more and more companies are looking for ways to stop losing money.  One of the best ways that is can be done is with a building energy audit.  Unfortunately however companies who are aware of the amount of money that they may be losing on energy every day might not know who to contact [...]]]></description>
			<content:encoded><![CDATA[<p>Today more and more companies are looking for ways to stop losing money.  One of the best ways that is can be done is with a building energy audit.  Unfortunately however companies who are aware of the amount of money that they may be losing on energy every day might not know who to contact to begin the process.  Below is one of the easiest ways that any one can use.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/mLBYtw8YUGk&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/mLBYtw8YUGk&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://theemc2group.com/?feed=rss2&amp;p=55</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Emc2 Group</title>
		<link>http://theemc2group.com/?p=19</link>
		<comments>http://theemc2group.com/?p=19#comments</comments>
		<pubDate>Fri, 13 Nov 2009 16:06:22 +0000</pubDate>
		<dc:creator>shields1</dc:creator>
				<category><![CDATA[Featured Content]]></category>
		<category><![CDATA[electric rates]]></category>
		<category><![CDATA[kwh rates]]></category>

		<guid isPermaLink="false">http://theemc2group.com/?p=19</guid>
		<description><![CDATA[As an Energy       Experts we offer       comprehensive energy evaluations,       Energy skill training and       business energy training including both on site expert       energy consulting as well as off site training. Having [...]]]></description>
			<content:encoded><![CDATA[<p>As an <a href="http://www.theemc2group.com/Books-Authored-By-Matthew.html"><strong>Energy       Experts</strong> </a>we offer       comprehensive energy evaluations,       <strong>Energy skill training</strong> and       <strong>business energy training</strong> including both on site <strong>expert       energy</strong> <strong>consulting</strong> as well as off site training. Having extensive experience as a Master Electrical Contractor, AEE training (Association of Energy Engineers) , business energy marketing and more than 12 years of engineering and installing electrical systems in buildings, places us in an elite class of <strong>energy experts</strong>. The energy prices       in today&#8217;s marketplace have been <a href="http://www.theemc2group.com/Energy-Prices-Will-Skyrocket-.html">&#8220;sky-rocketing&#8221;</a> for a number of years, the time has come to control your energy usage.  Our15 years of business experience include evaluating and engineering electrical systems for companies such as Goodyear, Owens Corning, and hundreds of smaller corporate entities . My career saw it&#8217;s way to starting an Electrical contracting firm that specialized in <strong>energy consulting</strong> and offering more       energy efficient options.</p>
<p align="justify">
<p align="justify">Most recently we have    moved away from contracting and have focused our    efforts on being the foremost <strong>energy    experts</strong> of The Emc2 Group (Energy Management Consulting Company) we represent small to mid sized business and corporations. My coaching includes improving <strong>energy    evaluations</strong>, training on implementing a    <strong>sustainable</strong> <strong>energy    management</strong> program, and assisting in the over site    of the engineering and implementation of <strong>energy    efficient</strong> products.  Where most    <strong>energy consultants</strong> stop, we help your company gain more positive PR and exposure using the most effective modern marketing and advertising means available today.  Your company will gain a huge competitive edge over your competition by spinning a positive ad campaign from you choice to become an <strong>energy</strong> efficient    company</p>
<p align="justify">
<p align="justify">Any one who is serious about    taking control of their <strong>energy</strong> usage needs    to work with a qualified <strong>energy    expert</strong>&#8230; The book Monergy was recently    authored to help individuals understand how the    <strong>energy</strong> system works in their building or    business.</p>
<p align="justify">
<p align="justify">As personal passion has driven so many building or business owners to relentlessly pursue new and innovative means to make money to add to their bottom lines, we have made it mine to help those business owners add to their bottom line with out having to sell or make any products .  The <strong>energy consulting</strong> services you will    receive are industry leading.  When your serious about    hiring an <strong>energy consulting firm</strong> and    advertising that fact there is only one obvious    expert.</p>
<p align="justify">
<p align="justify">
<p align="justify">This site is a resource for you to learn about useful and applicable <strong>energy evaluation skills</strong>, <strong><a href="http://www.theemc2group.com/Energy-Management-Software.html">Energy management software</a></strong>, and determine if your business is a potential canadite to reserve the <strong>energy expert</strong></p>
<p>Best       Regards,</p>
<p>Matthew Shields|       Energy Expert</p>
]]></content:encoded>
			<wfw:commentRss>http://theemc2group.com/?feed=rss2&amp;p=19</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electric in Ohio&#8230;The New Frontier</title>
		<link>http://theemc2group.com/?p=46</link>
		<comments>http://theemc2group.com/?p=46#comments</comments>
		<pubDate>Fri, 13 Nov 2009 19:36:28 +0000</pubDate>
		<dc:creator>shields1</dc:creator>
				<category><![CDATA[Ohio Utlity Rates]]></category>
		<category><![CDATA[comparison electricity gas]]></category>
		<category><![CDATA[electric ohio]]></category>
		<category><![CDATA[electric rates]]></category>
		<category><![CDATA[electricity plan]]></category>
		<category><![CDATA[energy rates]]></category>
		<category><![CDATA[kwh rates]]></category>
		<category><![CDATA[natural gas rates]]></category>
		<category><![CDATA[power rates]]></category>

		<guid isPermaLink="false">http://theemc2group.com/?p=46</guid>
		<description><![CDATA[Ohio is a newer addition to the number of states to jump onto the&#8221;deregulation&#8221; band wagon.  This move has created a huge opportunity for business.  There is basically two forms of income with the opportunity&#8230;for those of us who are in the energy field the opportunity is obvious.  The real beneficiaries of the program are [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-48" title="money bulb" src="http://theemc2group.com/wp-content/uploads/2009/11/money-bulb.bmp" alt="money bulb" />Ohio is a newer addition to the number of states to jump onto the&#8221;deregulation&#8221; band wagon.  This move has created a huge opportunity for business.  There is basically two forms of income with the opportunity&#8230;for those of us who are in the energy field the opportunity is obvious.  The real beneficiaries of the program are the businesses that are able to add to the bottom line by saving energy.</p>
<p>The fact is that most companies don&#8217;t have the foggiest idea when it comes to energy.  No matter if you are looking at your natural gas rates, kwh rates, or other opportunities you may have to save, the fact of the matter is that your not in the energy field.  In order to establish your savings potential a proper energy evaluation needs to be performed.</p>
<p>Unfortunately however there are many that believe that the utility companies are the only place to look for  an electricity plan.  That used to be the case before electricity deregulation.</p>
<p>The local utility companies used to have a lock on the markets but today there are options available that go unnoticed.  The Emc2 Group regularly hears that &#8220;We have found the best rate..we&#8217;re sure of it&#8221;</p>
<p>Time and time again we evaluate the rates currently being paid unfortunately most of the time we have to inform them of the expensive mistake.</p>
<p>A common question that we are asked is &#8220;How much can I expect to save?&#8221;</p>
<p>Unfortunately there is no way to determine what that number would be.  We have seen a yearly low figure of a few hundred dollars for companies that don&#8217;t use much energy, to highs that reach well into the hundreds of thousands!!</p>
<p>The savings potential really depends on how you use energy..and what type of equipment you currently have and what type of kwh rates you pay.  The fact of the matter is that every one uses energy weather that be electricity or natural gas differently.  The only true way to determine how to save is to have a proper energy evaluation completed.</p>
]]></content:encoded>
			<wfw:commentRss>http://theemc2group.com/?feed=rss2&amp;p=46</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Emc 2 Group</title>
		<link>http://theemc2group.com/?p=42</link>
		<comments>http://theemc2group.com/?p=42#comments</comments>
		<pubDate>Fri, 13 Nov 2009 17:43:48 +0000</pubDate>
		<dc:creator>shields1</dc:creator>
				<category><![CDATA[Featured Content]]></category>
		<category><![CDATA[electric ohio]]></category>
		<category><![CDATA[energy rates]]></category>

		<guid isPermaLink="false">http://theemc2group.com/?p=42</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://theemc2group.com/?feed=rss2&amp;p=42</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Emc2 Group</title>
		<link>http://theemc2group.com/?p=30</link>
		<comments>http://theemc2group.com/?p=30#comments</comments>
		<pubDate>Fri, 13 Nov 2009 16:52:10 +0000</pubDate>
		<dc:creator>shields1</dc:creator>
				<category><![CDATA[Featured Content]]></category>
		<category><![CDATA[natural gas rates]]></category>
		<category><![CDATA[Ohio Utlity Rates]]></category>

		<guid isPermaLink="false">http://theemc2group.com/?p=30</guid>
		<description><![CDATA[test
]]></description>
			<content:encoded><![CDATA[<p>test</p>
]]></content:encoded>
			<wfw:commentRss>http://theemc2group.com/?feed=rss2&amp;p=30</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
